Size Guide
Use the charts below to find your size. Measurements are body measurements in centimetres — not the garment itself. If you are between two sizes, or prefer a looser fit for layering, we recommend sizing up. Fit can vary slightly by product; check the product page for any item-specific notes.
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: measure around your natural waistline, at the narrowest point.
- Hips: measure around the fullest part of your hips.
- Inseam: measure from the top of the inner thigh down to the ankle.
Tops & jackets
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84–88 | 72–76 |
| S | 89–94 | 77–82 |
| M | 95–100 | 83–88 |
| L | 101–106 | 89–94 |
| XL | 107–113 | 95–101 |
| XXL | 114–121 | 102–109 |
Trousers & bottoms
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 72–76 | 88–92 | 78–80 |
| S | 77–82 | 93–98 | 80–82 |
| M | 83–88 | 99–104 | 82–84 |
| L | 89–94 | 105–110 | 84–86 |
| XL | 95–101 | 111–117 | 86–88 |
| XXL | 102–109 | 118–125 | 88–90 |
Still unsure about your size? Email us at support@konatexworkwear.com and we'll help you choose.